Political Party Tenure
Or Who Can We Blame for this Mess!
Written by Leon Felkins, 9/8/96
Revised 4 Oct. 1996
Note: this section is under constant revision!
"I believe that all government is evil, and that trying to improve it
is largely a waste of time."
- H L Mencken
The following table shows the periods of time the two parties have occupied the Presidency, the Senate, and the House since 1921. It is a useful exercise when viewing the historical spending tables of the U.S. Government to see if they correlate in any way with which Party is in power.
Political Parties
| Year | President | Senate | House |
| 1921 | R | R | R |
| 1923 | R | R | R |
| 1925 | R | R | R |
| 1927 | R | R | R |
| 1929 | R | R | R |
| 1931 | R | R | D |
| 1933 | D | D | D |
| 1935 | D | D | D |
| 1937 | D | D | D |
| 1939 | D | D | D |
| 1941 | D | D | D |
| 1943 | D | D | D |
| 1945 | D | D | D |
| 1947 | D | R | R |
| 1949 | D | D | D |
| 1951 | D | D | D |
| 1953 | R | R | R |
| 1955 | R | D | D |
| 1957 | R | D | D |
| 1959 | R | D | D |
| 1961 | D | D | D |
| 1963 | D | D | D |
| 1965 | D | D | D |
| 1967 | D | D | D |
| 1969 | R | D | D |
| 1971 | R | D | D |
| 1973 | R | D | D |
| 1975 | R | D | D |
| 1977 | D | D | D |
| 1979 | D | D | D |
| 1981 | R | R | D |
| 1983 | R | R | D |
| 1985 | R | R | D |
| 1987 | R | D | D |
| 1989 | R | D | D |
| 1991 | R | D | D |
| 1993 | D | D | D |
| 1995 | D | R | R |
Back to the Civics page.